Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
HS Boys Baseball | Tue, Sep 02 | Intermountain Christian Ac | 5-15 | L | |||
Intermountain Christian Ac | 5-15 | L | |||||
HS Girls Soccer | Tue, Sep 02 | Rowland Hall | 0-5 | L | |||
Rowland Hall | 0-5 | L | |||||
HS Football | Fri, Aug 29 | Monument Valley | 45-8 | W | |||
Monument Valley | 45-8 | W | |||||
HS Girls Soccer | Thu, Aug 28 | North Summit | 4-0 | W | |||
North Summit | 4-0 | W | |||||
HS Boys Baseball | Tue, Aug 26 | American Heritage HS | 18-20 | L | |||
American Heritage HS | 18-20 | L | |||||
HS Girls Soccer | Tue, Aug 26 | Draper APA | 0-3 | L | |||
Draper APA | 0-3 | L | |||||
HS Girls Volleyball | Tue, Aug 26 | American Heritage HS | 0-3 | L | |||
American Heritage HS | 0-3 | L | |||||
HS Boys Baseball | Fri, Aug 22 | Merit Prep Academy | 19-5 | W | |||
Merit Prep Academy | 19-5 | W | |||||
HS Football | Fri, Aug 22 | North Gem | 20-40 | L | |||
North Gem | 20-40 | L | |||||
HS Girls Volleyball | Thu, Aug 21 | American Prep WV | 0-3 | L | |||
American Prep WV | 0-3 | L | |||||
HS Girls Soccer | Wed, Aug 20 | American Prep WV | 8-0 | W | |||
American Prep WV | 8-0 | W | |||||
HS Boys Baseball | Tue, Aug 19 | Merit Prep Academy | 17-2 | W | |||
Merit Prep Academy | 17-2 | W | |||||
HS Girls Soccer | Tue, Aug 19 | Emery | 4-6 | L | |||
Emery | 4-6 | L | |||||
HS Girls Soccer | Mon, Aug 18 | Summit Academy | 2-5 | L | |||
Summit Academy | 2-5 | L | |||||
HS Boys Baseball | Fri, Aug 15 | Freedom Prep Academy | 19-1 | W | |||
Freedom Prep Academy | 19-1 | W | |||||
HS Girls Soccer | Thu, Aug 14 | Summit Academy | 2-10 | L | |||
Summit Academy | 2-10 | L | |||||
HS Boys Baseball | Mon, Aug 11 | Freedom Prep Academy | 18-3 | W | |||
Freedom Prep Academy | 18-3 | W | |||||
HS Boys Baseball | Fri, Aug 08 | UMA Camp Williams | 19-4 | W | |||
UMA Camp Williams | 19-4 | W | |||||
HS Boys Baseball | Tue, Aug 05 | UMA Camp Williams | 26-5 | W | |||
UMA Camp Williams | 26-5 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
HS Girls Soccer | Thu, Sep 18 | 4:00 pm | North Summit | Coalville, Ut | |
North Summit | Coalville, Ut | ||||
HS Boys Baseball | Fri, Sep 19 | 4:00 - 7:30 pm | Draper APA | Draper, UT | |
Draper APA | Draper, UT | ||||
HS Track and Field | Tue, Sep 23 | 4:00 pm | ALA | Spence Eccles | |
ALA | Spence Eccles | ||||
HS Girls Volleyball | Tue, Sep 23 | 7:00 pm | American Leadership Academ | UMA | |
American Leadership Academ | UMA | ||||
HS Girls Soccer | Thu, Sep 25 | 4:00 pm | Draper APA | Draper, UT | |
Draper APA | Draper, UT | ||||
HS Girls Volleyball | Thu, Sep 25 | 7:00 pm | Intermountain Christian Ac | SLC, UT | |
Intermountain Christian Ac | SLC, UT | ||||
HS Football | Fri, Sep 26 | 6:00 - 8:30 pm | Water Canyon | Spence Eccles | |
Water Canyon | Spence Eccles | ||||
HS Girls Volleyball | Fri, Sep 26 | 7:00 pm | American Heritage HS | American Fork | |
American Heritage HS | American Fork | ||||
HS Girls Soccer | Tue, Sep 30 | 4:00 pm | South Summit | Spence Eccles | |
South Summit | Spence Eccles | ||||
HS Girls Volleyball | Tue, Sep 30 | 7:00 pm | Maeser Prep Academy | UMA | |
Maeser Prep Academy | UMA | ||||
HS Girls Soccer | Thu, Oct 02 | 7:00 pm | Providence Hall | Herriman, UT | |
Providence Hall | Herriman, UT | ||||
HS Girls Volleyball | Thu, Oct 02 | 7:00 pm | Waterford | UMA | |
Waterford | UMA | ||||
HS Girls Soccer | Tue, Oct 07 | 4:00 pm | St. Joseph | Ogden, UT | |
St. Joseph | Ogden, UT | ||||
HS Girls Volleyball | Tue, Oct 07 | 7:00 pm | Draper APA | Draper, UT | |
Draper APA | Draper, UT | ||||
HS Girls Soccer | Thu, Oct 09 | 4:00 pm | American Prep WV | Spence Eccles | |
American Prep WV | Spence Eccles | ||||
HS Girls Volleyball | Thu, Oct 09 | 7:00 pm | American Leadership Academ | Spanish Fork, UT | |
American Leadership Academ | Spanish Fork, UT | ||||
HS Football | Fri, Oct 10 | 6:00 - 8:30 pm | St. Joseph | Spence Eccles | |
St. Joseph | Spence Eccles | ||||
HS Girls Volleyball | Tue, Oct 14 | 7:00 pm | American Heritage HS | UMA | |
American Heritage HS | UMA | ||||
HS Football | Wed, Oct 15 | 5:00 - 8:00 pm | UMA Camp Williams | Spence Eccles | |
UMA Camp Williams | Spence Eccles | ||||
HS Girls Volleyball | Wed, Oct 15 | 7:00 pm | Rowland Hall | SLC, UT | |
Rowland Hall | SLC, UT | ||||
Click on any sport above to see a full schedule for that sport. |